School Fees
Schedule of Fees
Bachelor of Science in Marine Transportation
1st Semester 2023-2024
Fee Type | Description | Fee Unit | Old Students | New Students |
---|---|---|---|---|
TF | Tuition Fee | Per Unit | ₱828.80 | ₱828.80 |
LF | Bridge Simulation Laboratory (BSMT) | Fixed | 1,983.26 | 1,983.26 |
LF | CBT Laboratory (BSMT) (Under grad) | Fixed | 343.16 | 343.16 |
LF | Seamanship (BSMT Laboratory) - 1st Year | Fixed | 814.69 | 814.69 |
LF | Seamanship (BSMT Laboratory) - 2nd Year | Fixed | 814.69 | 814.69 |
LF | Shipboard Service Training Lab. (All BSMT) | Fixed | 879.90 | 879.90 |
RF | Registration Fees | Fixed | 6,632.87 | 6,792.87 |
Minimum registration fee required for enrollment: Php 1,000.00
Remaining registration fee will be collected on or before preliminary exam.